SCSC= SoCal Sports Complex ( 3202 Senior Center Dr, Oceanside CA 92056)
MB= Mance Buchanan Park ( 425 College Blvd, Oceanside CA 92056)
Map of Practice Fields = CLICK HERE
2021 Fall Saturday Practice Schedule 2021BOYS |
||||||||
Div | TEAM NAME | START TIME | END TIME | LOCATION | Field # | COACH | ||
3 | 321 | 9:20 AM | 10:30 AM | Mance | 2AB | Patrick Elsasser | ||
3 | 322 | 10:40 AM | 11:50 AM | Mance | 3CD | Luis Jimenez | ||
3 | 323 | 10:40 AM | 11:50 AM | Mance | 3AB | Andrew Beebe | ||
3 | 324 | 9:20 AM | 10:30 AM | Mance | 2CD | Cedano | ||
3 | 325 | 10:40 AM | 11:50 AM | Mance | 2AB | Guillen | ||
3 | 326 | 10:40 AM | 11:50 AM | Mance | 2CD | Luebbert | ||
4 | 421 | 8:00 AM | 9:10 AM | Mance | 3A | Jose Perez | ||
4 | 422 | 8:00 AM | 9:10 AM | Mance | 3B | Manny Ahles | ||
4 | 423 | 8:00 AM | 9:10 AM | Mance | 3C | Bobby Martinez | ||
4 | 424 | 8:00 AM | 9:10 AM | Mance | 3D | |||
4 | 425 | 9:20 AM | 10:30 AM | Mance | 3A | Lisa Rivera | ||
4 | 426 | 9:20 AM | 10:30 AM | Mance | 3B | Reynolds | ||
4 | 427 | 9:20 AM | 10:30 AM | Mance | 3C | |||
4 | 428 | 9:20 AM | 10:30 AM | Mance | 3D | |||
5 | 521 | 8:00 AM | 9:10 AM | Mance | 5A-AB | Kinnier | ||
5 | 522 | 8:00 AM | 9:10 AM | Mance | 5A-CD | Hall | ||
5 | 523 | 9:20 AM | 10:30 AM | Mance | 5A-AB | Lucero | ||
5 | 524 | 9:20 AM | 10:30 AM | Mance | 5A-CD | Davidson | ||
5 | 525 | 10:40 AM | 11:50 AM | Mance | 5A-AB | Snyder | ||
5 | 526 | 10:40 AM | 11:50 AM | Mance | 5A-CD | Reza | ||
5 | 527 | 12:00 PM | 1:10 PM | Mance | 5A-AB | Coleman | ||
5 | 528 | 12:00 PM | 1:10 PM | Mance | 4AB | Luis Jimenez | ||
5 | 529 | 12:00 PM | 1:10 PM | Mance | 5A-AB | Weber | ||
5 | 530 | 12:00 PM | 1:10 PM | Mance | 4CD | Mclean | ||
6 | 621 | 1:10 PM | 1:55 PM | Mance | 5B-B | Jason Kendall | ||
6 | 622 | 12:15 PM | 1:00 PM | Mance | 5B-D | Alvaro Gonzalez | ||
6 | 623 | 1:10 PM | 1:55 PM | Mance | 5B-A | Manuel Cabrera | ||
6 | 624 | 12:15 PM | 1:00 PM | Mance | 5B-C | Andrew Parker | ||
6 | 625 | 1:10 PM | 1:55 PM | Mance | 5B-C | Depesa | ||
6 | 626 | 1:10 PM | 1:55 PM | Mance | 5B-D | Hunt | ||
6 | 627 | 2:05 PM | 2:50 PM | Mance | 5B-A | Katy Valenzuela | ||
6 | 628 | 2:05 PM | 2:50 PM | Mance | 5B-B | Anthony Collaso | ||
6 | 629 | 2:05 PM | 2:50 PM | Mance | 5B-C | Hattendorf | ||
6 | 630 | 2:05 PM | 2:50 PM | Mance | 5B-D | Korn | ||
7 | 701 | 8:00 AM | 8:45 AM | Mance | 5B-A | Cherie Young | ||
7 | 702 | 8:00 AM | 8:45 AM | Mance | 5B-B | Eric Rue | ||
7 | 703 | 8:00 AM | 8:45 AM | Mance | 5B-C | Marshal | ||
7 | 704 | 8:00 AM | 8:45 AM | Mance | 5B-D | H Hernandez | ||
7 | 705 | 8:55 AM | 9:40 AM | Mance | 5B-A | Diego Garcia | ||
7 | 706 | 8:55 AM | 9:40 AM | Mance | 5B-B | Pollock | ||
7 | 707 | 8:55 AM | 9:40 AM | Mance | 5B-C | Mushet | ||
7 | 708 | 8:55 AM | 9:40 AM | Mance | 5B-D | Jose Montiel | ||
7 | 709 | 9:50 AM | 10:35 AM | Mance | 5B-A | Quinene | ||
7 | 710 | 9:50 AM | 10:35 AM | Mance | 5B-B | Adam Mowbray | ||
7 | 711 | 9:50 AM | 10:35 AM | Mance | 5B-C | Andrew Parker | ||
7 | 712 | 9:50 AM | 10:35 AM | Mance | 5B-D | Kevin Weseloh |
2021 Fall Saturday Practice Schedule 2021GIRLS |
||||||||
Div | TEAM NAME | START TIME | END TIME | LOCATION | Field # | COACH | ||
3 | 301 | 9:20 AM | 10:30 AM | Mance | 1AB | Cory Parks | ||
3 | 302 | 9:20 AM | 10:30 AM | Mance | 1CD | Andrew Madrid | ||
3 | 303 | 10:40 AM | 11:50 AM | Mance | 1AB | Leo Torres | ||
3 | 304 | 10:40 AM | 11:50 AM | Mance | 1CD | Keith Love | ||
4 | 401 | 8:00 AM | 9:10 AM | Mance | 1A | Mike Baris | ||
4 | 402 | 8:00 AM | 9:10 AM | Mance | 1B | Ed Silva | ||
4 | 403 | 8:00 AM | 9:10 AM | Mance | 1C | Raul Cortez | ||
4 | 404 | 8:00 AM | 9:10 AM | Mance | 1D | Sumano | ||
5 | 501 | 8:00 AM | 9:10 AM | Mance | 4AB | Erin Maxwell | ||
5 | 502 | 8:00 AM | 9:10 AM | Mance | 4CD | Conor Boyle | ||
5 | 503 | 9:20 AM | 10:30 AM | Mance | 4AB | Luis M Garcia | ||
5 | 504 | 9:20 AM | 10:30 AM | Mance | 4CD | Travis Ritt | ||
5 | 505 | 10:40 AM | 11:50 AM | Mance | 4AB | Larry Hitchcock | ||
5 | 506 | 10:40 AM | 11:50 AM | Mance | 4CD | Britts | ||
6 | 601 | 10:45 AM | 11:30 AM | Mance | 5B-A | Christopher Donahue | ||
6 | 602 | 12:15 PM | 1:00 PM | Mance | 5B-A | Sheila Hernandez | ||
6 | 603 | 10:45 AM | 11:30 AM | Mance | 5B-C | Luis Garcia | ||
6 | 604 | 10:45 AM | 11:30 AM | Mance | 5B-D | Rebekah Lloyd | ||
6 | 605 | 10:45 AM | 11:30 AM | Mance | 5B-B | Adam Mowbray | ||
6 | 606 | 12:15 PM | 1:00 PM | Mance | 5B-B | Steve Weichselbaum | ||